Average car insurance cost in every state
Full-coverage car insurance averages $208/mo nationally — about $2,496 a year. But state regulation, traffic density, uninsured-driver rates and weather push real averages from $128/mo in Vermont to $335/mo in Nevada. Every figure below links to a full state breakdown — or estimate your own premium with age, record and credit factored in.
All 50 states + D.C., ranked cheapest to most expensive
Rates are market averages for a 30-year-old driver with a clean record, compiled from Quadrant Information Services rate-filing data. Monthly figures.
| # | State | Full coverage /mo | Minimum liability /mo |
|---|---|---|---|
| 1 | Vermont | $128 | $40 |
| 2 | Maine | $129 | $47 |
| 3 | Wyoming | $131 | $30 |
| 4 | New Hampshire | $134 | $55 |
| 5 | North Carolina | $147 | $60 |
| 6 | Idaho | $148 | $48 |
| 7 | Ohio | $148 | $55 |
| 8 | Hawaii | $151 | $50 |
| 9 | Indiana | $166 | $58 |
| 10 | Wisconsin | $168 | $45 |
| 11 | Virginia | $169 | $82 |
| 12 | Alaska | $170 | $55 |
| 13 | Iowa | $170 | $41 |
| 14 | Tennessee | $176 | $58 |
| 15 | West Virginia | $179 | $65 |
| 16 | North Dakota | $180 | $47 |
| 17 | Alabama | $181 | $66 |
| 18 | Massachusetts | $181 | $73 |
| 19 | Georgia | $184 | $77 |
| 20 | Illinois | $185 | $67 |
| 21 | South Carolina | $190 | $78 |
| 22 | Nebraska | $193 | $51 |
| 23 | South Dakota | $196 | $35 |
| 24 | Pennsylvania | $198 | $62 |
| 25 | Oregon | $199 | $95 |
| 26 | Mississippi | $201 | $64 |
| 27 | Kentucky | $208 | $79 |
| 28 | Maryland | $211 | $96 |
| 29 | Montana | $211 | $52 |
| 30 | New Mexico | $212 | $71 |
| 31 | Oklahoma | $214 | $59 |
| 32 | Washington | $219 | $78 |
| 33 | California | $221 | $75 |
| 34 | Missouri | $221 | $76 |
| 35 | Minnesota | $222 | $71 |
| 36 | Utah | $224 | $102 |
| 37 | Arkansas | $225 | $63 |
| 38 | Kansas | $225 | $72 |
| 39 | New York | $226 | $106 |
| 40 | Arizona | $236 | $90 |
| 41 | Washington, D.C. | $244 | $101 |
| 42 | Texas | $247 | $87 |
| 43 | New Jersey | $249 | $137 |
| 44 | Michigan | $260 | $90 |
| 45 | Colorado | $272 | $84 |
| 46 | Rhode Island | $276 | $107 |
| 47 | Delaware | $302 | $134 |
| 48 | Connecticut | $305 | $141 |
| 49 | Florida | $311 | $102 |
| 50 | Louisiana | $327 | $101 |
| 51 | Nevada | $335 | $164 |
The single most reliable way to cut your premium is comparing quotes — the gap between the cheapest and priciest carrier for the same coverage regularly exceeds $1,000 a year.
Compare car insurance quotesWe may earn a commission if you request quotes through this link. It costs you nothing and never affects the data we publish.
What the big carriers charge nationally
State averages hide a second spread: for the same benchmark driver, the priciest major carrier charges about 75% more than the cheapest. No carrier is cheapest in every state — which is why comparing quotes beats any single-carrier loyalty discount.
| Carrier | National avg (full coverage, monthly) | vs U.S. average | |
|---|---|---|---|
| USAA — military members & families only | $147/mo | -29% vs US avg | Get quotes → |
| Erie — 12 states + D.C. only | $150/mo | -28% vs US avg | Get quotes → |
| State Farm | $160/mo | -23% vs US avg | Get quotes → |
| GEICO | $176/mo | -15% vs US avg | Get quotes → |
| Progressive | $190/mo | -9% vs US avg | Get quotes → |
| Nationwide | $196/mo | -6% vs US avg | Get quotes → |
| Farmers | $242/mo | +16% vs US avg | Get quotes → |
| Allstate | $259/mo | +25% vs US avg | Get quotes → |
National market averages compiled July 2026 from published rate analyses; your quote will differ. Quote links go to our comparison partner and may earn us a commission at no cost to you.
Why the same coverage costs 2.6x more across a state line
Insurance is regulated state by state, so every state is effectively its own market. Four forces explain most of the spread: required coverage levels (states that mandate personal injury protection or high liability floors cost more), traffic density (more congestion means more claims), the share of uninsured drivers (insured drivers absorb that risk through higher premiums), and the local litigation environment (states where injury claims routinely become lawsuits price that in).
That's why no-fault states like Florida and New Jersey cluster near the top, and rural New England — low congestion, few uninsured drivers, modest coverage floors — owns the bottom of the table.