Average home insurance cost in every state
Homeowners insurance averages $2,490/yr nationally for a $400,000 dwelling policy — but the spread across states is brutal: $900/yr in Hawaii versus $7,255/yr in Oklahoma. That's an 8x gap for comparable coverage, driven almost entirely by severe-weather risk. Want your own number? Estimate your premium with rebuild cost, deductible and roof age factored in.
All 50 states + D.C., ranked cheapest to most expensive
Annual premiums for a benchmark policy: $400,000 dwelling coverage, $300,000 liability, $1,000 deductible, 40-year-old homeowner with good credit. Compiled from Quadrant Information Services rate-filing data.
| # | State | Annual premium |
|---|---|---|
| 1 | Hawaii | $900 |
| 2 | Vermont | $1,170 |
| 3 | Delaware | $1,365 |
| 4 | Alaska | $1,385 |
| 5 | New Jersey | $1,480 |
| 6 | New Hampshire | $1,500 |
| 7 | Maine | $1,525 |
| 8 | Nevada | $1,635 |
| 9 | Massachusetts | $1,645 |
| 10 | Washington, D.C. | $1,645 |
| 11 | Oregon | $1,705 |
| 12 | New York | $1,710 |
| 13 | Pennsylvania | $1,720 |
| 14 | Wyoming | $1,805 |
| 15 | Utah | $1,810 |
| 16 | California | $1,820 |
| 17 | Washington | $1,880 |
| 18 | Louisiana | $2,020 |
| 19 | Ohio | $2,080 |
| 20 | Connecticut | $2,135 |
| 21 | Wisconsin | $2,175 |
| 22 | Idaho | $2,195 |
| 23 | Rhode Island | $2,230 |
| 24 | Virginia | $2,265 |
| 25 | Maryland | $2,375 |
| 26 | Michigan | $2,415 |
| 27 | West Virginia | $2,465 |
| 28 | New Mexico | $2,800 |
| 29 | Florida | $2,845 |
| 30 | Indiana | $2,985 |
| 31 | North Carolina | $3,025 |
| 32 | South Carolina | $3,205 |
| 33 | Georgia | $3,225 |
| 34 | Illinois | $3,240 |
| 35 | Arizona | $3,415 |
| 36 | North Dakota | $3,510 |
| 37 | Minnesota | $3,615 |
| 38 | Iowa | $3,765 |
| 39 | Montana | $3,765 |
| 40 | Kentucky | $3,795 |
| 41 | Missouri | $3,805 |
| 42 | Colorado | $3,910 |
| 43 | South Dakota | $3,965 |
| 44 | Tennessee | $4,220 |
| 45 | Alabama | $4,285 |
| 46 | Mississippi | $4,445 |
| 47 | Texas | $4,915 |
| 48 | Arkansas | $4,955 |
| 49 | Kansas | $5,455 |
| 50 | Nebraska | $6,015 |
| 51 | Oklahoma | $7,255 |
The single most reliable way to cut your premium is comparing quotes — the gap between the cheapest and priciest carrier for the same coverage regularly exceeds $1,000 a year.
Compare home insurance quotesWe may earn a commission if you request quotes through this link. It costs you nothing and never affects the data we publish.
What the big carriers charge nationally
For the same benchmark house, published carrier averages span nearly 70% — and the ranking reshuffles by state and even ZIP code, so the only reliable way to find your cheapest carrier is quoting several.
| Carrier | National avg ($400K dwelling, annual) | vs U.S. average | |
|---|---|---|---|
| State Farm | $1,980/yr | -20% vs US avg | Get quotes → |
| USAA — military members & families only | $2,140/yr | -14% vs US avg | Get quotes → |
| Erie — 12 states + D.C. only | $2,250/yr | -10% vs US avg | Get quotes → |
| Allstate | $2,470/yr | -1% vs US avg | Get quotes → |
| Nationwide | $2,740/yr | +10% vs US avg | Get quotes → |
| Farmers | $3,090/yr | +24% vs US avg | Get quotes → |
| Travelers | $3,320/yr | +33% vs US avg | Get quotes → |
National market averages compiled July 2026 from published rate analyses; your quote will differ. Quote links go to our comparison partner and may earn us a commission at no cost to you.
Why home insurance varies 8x by state
Weather is the dominant variable. Tornado Alley and hail country — Oklahoma, Nebraska, Kansas — and hurricane-exposed Gulf states carry the highest premiums because insurers price in the expected annual loss from catastrophic events, and those losses differ by an order of magnitude across the map. Rebuild costs, reinsurance prices, state regulation and carrier competition fill in the rest of the gap.
One caveat worth knowing: Hawaii's famously low base premium excludes hurricane coverage, which residents buy as a separate policy — the true all-in cost of protecting a Hawaiian home is higher than the headline number.